AntiquePak-Mall Owner
The following outlines the standard coverage included in the AntiquePak-Mall Owner policy. All additional coverages listed are included — not add-ons. Coverage is tailored to the size and structure of your mall or store.
| Building Coverage | Based upon the Cost of Reconstruction |
| Business Personal PropertyIncludes newly acquired property | Per Schedule |
| Property Off PremisesIncludes newly acquired property | $10,000 |
| Deductible | $1,000 |
| Business IncomeActual Sustained Loss | 12 months |
| Per Occurrence | $2,000,000 |
| Personal & Advertising Injury | $2,000,000 |
| General Aggregate | $4,000,000 |
| Products / Completed Operations Aggregate | $4,000,000 |
| Damage to Rented Property | $100,000 |
| Medical Payments | $5,000 |
| Landlord listed as "Additional Insured" | Included |
| Peak Season Business Personal Property (BPP) Increase | +25% |
| Valuable Papers | $25,000 |
| Fine Arts | $25,000 |
| Leasehold Improvements | $25,000 |
| Rewards for Reporting Theft (leading to conviction) | $10,000 |
| Lease Assessments | $2,500 |
| Employee Theft | $25,000 |
| Forgery or Alteration of Checks | $25,000 |
| Theft of Money & Securities (inside premises) | $15,000 |
| Theft of Money & Securities (outside premises) | $5,000 |
| Money Orders & Counterfeit Money | $10,000 |
| Computers, POS Systems & Media | $25,000 |
| Business Income | $10,000 |
| Data | $2,500 |
AntiquePak-Mall Owner coverage is tailored to your operation. Fill out our simple application and we'll get your coverage in place quickly.